The table below provides an easy reference for the LED indicators present on the Red-series Controllers.
| LED | Light | Status |
| POWER | On | Primary Power Connected |
| POWER | Off | No Primary Power Connected or Battery Operation |
| HEART | Flashing | The controller is operating normally. |
| HEART | Off | There is a controller issue. Contact Support. |
| HEART | Solid On | There is a controller issue. Contact Support. |
| LINK | Flashing | Cloud Node Connection detected |
| LINK | Solid On | No Cloud Node Connection was detected |
| LINK | Off | No Ethernet Cable Connected / No WiMac module attached properly |
| Ethernet Speed | Solid On | The network connection is working |
| Ethernet Speed | Off | The network connection is not working or no cable connected. |
| Ethernet Activity | Flashing | There is an active connection to a network through the cable. |
| Ethernet Activity | Solid On | There is no network activity through the cable. |
| Ethernet Activity | Off | There is no connection to a network through the cable. |
Comments
0 comments
Please sign in to leave a comment.